Under the hood
How this site is built, what it runs on, and what it stores about you.
STACK
What the site is made of, and why I picked each part. See a request travel through it →
| Part | Choice | Why |
|---|---|---|
| Pages | Astro | Every page is built ahead of time as a plain file, so nothing has to run when you visit. |
| Hosting | Cloud Storage + Cloud CDN | The files sit on Google's network close to you. No server to patch. |
| Live features | Python (FastAPI) on Cloud Run | The contact form and demos run in a container that shuts off when nobody's using it. |
| Updates | Cloud Build from GitHub | When I merge a change, it's tested and published automatically. |
| Fonts | IBM Plex Sans and Mono | Served from this site, so no other company sees your visit. |
| Analytics | My own | Personal site traffic analytics only, no cookies. |
WHAT I STORE
When you open a page, the site writes down a few facts so I can count visits and spot slow pages. This is every one of them.
| What | Why | Stored as |
|---|---|---|
| Time of the visit | So I can see when people visit. | ts |
| Kind of event | Either "someone opened a page" or "how fast that page loaded". | type |
| Page-view number | A random number for each page you open, so a speed reading can be matched to its visit. | view_id |
| Visitor code | A scrambled code that changes every day. It lets me count unique visitors for a day without knowing who anyone is. | visitor_id |
| Page | Which page you opened. | path |
| Where you came from | The website that linked you here, like linkedin.com. Never the full link. | referrer_domain |
| Country | Your country only. No city, no IP address. | country |
| Device type | Phone, tablet or computer. | device |
| Screen size | Small, medium or large, so I know which layouts matter most. | width_bucket |
| Page speed | How fast the page appeared, responded and settled, so I can fix slow ones. | lcp_ms, inp_ms, cls |
Individual visits are deleted after 90 days; only daily totals are kept. The analytics never store your IP address. Google Cloud's standard request logs do record it, and delete it after 30 days (GCP's native default log retention). The site sets no cookies.